Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old October 9th 04, 07:03 PM
Mike Terry
 
Posts: n/a
Default TWR Africa Broadcast Schedule B-04

TRANS WORLD RADIO - JOHANNESBURG, SOUTH AFRICA
Broadcast Schedule B-04. 31 Oct 2004 - 27 March 2005

TIME/UTC DAY LANGUAGE MB FREQ PWR AZI Target Zone
MTWTFSS
0330-0345 ..34... Sidamo 41 7215 250 005 Ethiopia
0330-0345 ....567 Amharic 41 7215 250 005 Ethiopia
0600-0635 12345.. English 25 11640 500 320 Nigeria
0600-0605 .....67 English 25 11640 500 320 Nigeria

1600-1630 1234567 KiRundi 31 9675 250 019 Burundi
1625-1655 1234567 Somali 31 9660 500 020 Somali
1657-1712 .23456. Juba 31 9660 500 005 Southern Sudan
1657-1727 1.....7 Juba 31 9660 500 005 Southern Sudan
1645-1700 123.... Oromo 31 9930 250 019 Ethiopia
1645-1700 ...45.. Kambaata 31 9930 250 019 Ethiopia
1645-1700 .....67 Hadiya 31 9930 250 019 Ethiopia
1700-1730 1234567 Amharic 31 9930 250 019 Ethiopia
1730-1800 12345.7 Oromo 31 9930 250 019 Ethiopia
1730-1800 .....6. Amharic 31 9930 250 019 Ethiopia
1703-1718 1234567 Sena(FEBA) 41 7265 250 19 Mozambique
1718-1733 1234567 Yao (FEBA) 41 7265 250 19 Mozambique
1733-1748 .2..5.7 Yao (FEBA) 41 7265 250 19 Mozambique
1755-1825 12345.. Pulaar 31 9620 500 317 Antenna 18
1755-1825 .....67 French 31 9620 500 317 Antenna 18
1830-1900 1234567 Fulfulde 31 9510 500 330 Sahel
1900-1930 1234567 Yoruba 31 9510 500 330 Nigeria
1930-1945 .....67 Ewe 31 9510 500 330 Ghana
1945-2015 ......7 Igbo 31 9510 500 330 Nigeria
1945-2000 .....6. Igbo 31 9510 500 330 Nigeria
1830-1900 1234567 Hausa 31 9695 500 335 Nigeria
1900-1915 1234567 Kanuri 31 9695 500 335 Nigeria
1810-1840 1234567 Bambara 31 9720 250 315 Ivory Coast
1840-1910 1234.67 French 31 9720 250 315 Ivory Coast
1910-1925 1234.67 French 31 9720 250 315 Ivory Coast
1840-1910 ....5.. Songhai 31 9720 250 315 Burkina Faso
1910-1925 ....5.. Moore 31 9720 250 315 Mali
1925-1940 12345.. Moore 31 9720 250 315 Burkina Faso
1925-1940 .....6. Songhai 31 9720 250 315 Burkina Faso

Explanation:
DAY is the day of the broadcast 1 is Monday etc. & 7 is Sunday
FREQU is the freq in kilohertz
MB is the metreband
PWR is the power of the tx in kilowatts
AZI is the direction of the antenna
Visit our website at www.TWRAfrica.org
(James Burnett-SWZ, Frequency Manager, via Dr. Hansjoerg Biener, BC-DX Oct
6)


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Feba Radio - Broadcast Schedule Mike Terry Shortwave 0 September 29th 04 07:58 PM
Channel Africa A04 WA4009SWL Shortwave 1 April 4th 04 07:17 AM
Channel Africa A04 N8KDV Shortwave 0 April 2nd 04 10:16 PM
Fwd: R Prague A 04 Summer Schedule WA4009SWL Shortwave 1 March 18th 04 08:32 PM
Fwd: Cairo A 04 Schedule WA4009SWL Shortwave 0 March 14th 04 09:52 PM


All times are GMT +1. The time now is 06:26 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 RadioBanter.
The comments are property of their posters.
 

About Us

"It's about Radio"

 

Copyright © 2017